top of page
pistols
Taurus G3 - R10 500
Caliber | 9mm Luger |
Capacity | 10, 15, or 17 rounds |
Firing System | Striker |
Action Type | Single Action with Restrike Capability |
Frame | Full-Size Polymer |
Sights | White Dot (Fixed Front, Drift Adjustable Rear) |
Safety | Manual and Trigger Safety, Firing Pin Block |
Slide Material | Carbon Steel |
Slide Finish | Matte Black / Matte Stainless |
Barrel Length | 4 inches |
Overall Length | 7.3 inches |
Overall Height | 5.2 inches |
Overall Width | 1.25 inches |
Weight | 25 oz |
Taurus G3C TORO - R11000
Caliber | 9mm Luger |
Capacity | 10, 12 rounds |
Firing System | Striker |
Action Type | Single Action with Restrike Capability |
Frame | Compact Polymer |
Sights | White Dot (Fixed Front, Drift Adjustable Rear) |
Safety | Manual and Trigger Safety, Firing Pin Block |
Slide Material | Carbon Steel |
Slide Finish | Matte Black / Matte Stainless |
Barrel Length | 3.2 inches |
Overall Length | 6.3 inches |
Overall Height | 5.1 inches |
Overall Width | 1.2 inches |
Weight | 22 oz |
Taurus PT917 - R16 500
Caliber | 9mm Luger |
Capacity | 17 rounds |
Firing System | Striker |
Action Type | Single/Double Action |
Frame | Full-Size Polymer |
Sights | White Dot (Fixed Front, Drift Adjustable Rear) |
Safety | Manual and Trigger Safety, Firing Pin Block |
Slide Material | Carbon Steel / Stainless Steel (+R1000) |
Slide Finish | Matte Black / Matte Stainless |
Barrel Length | 5 inches |
Overall Length | 8.5 inches |
Overall Height | 5.5 inches |
Overall Width | 1.5 inches |
Weight | 34 oz |
Taurus PT92 - R16 500
Caliber | 9mm Luger |
Capacity | 17 rounds |
Firing System | Striker |
Action Type | Single/Double Action |
Frame | Full-Size Polymer |
Sights | White Dot (Fixed Front, Drift Adjustable Rear) |
Safety | Manual and Trigger Safety, Firing Pin Block |
Slide Material | Carbon Steel / Stainless Steel (+R1000) |
Slide Finish | Matte Black / Matte Stainless |
Barrel Length | 5 inches |
Overall Length | 8.5 inches |
Overall Height | 5.5 inches |
Overall Width | 1.5 inches |
Weight | 34 oz |
Taurus PTG2C - R8 800
Caliber | 9mm Luger |
Capacity | 12 rounds |
Firing System | Striker |
Action Type | Single Action with Restrike Capability |
Frame | Compact Polymer |
Sights | White Dot (Fixed Front, Drift Adjustable Rear) |
Safety | Manual and Trigger Safety, Firing Pin Block |
Slide Material | Carbon Steel |
Slide Finish | Matte Black / Matte Stainless |
Barrel Length | 3.2 inches |
Overall Length | 6.2 inches |
Overall Height | 5.1 inches |
Overall Width | 1.2 inches |
Weight | 21 oz |
Taurus GX4 TORO - R14 000
Caliber | 9mm Luger |
Capacity | 11, 13 rounds |
Firing System | Striker |
Action Type | Single Action with Restrike Capability |
Frame | Micro-Compact Polymer |
Sights | White Dot (Fixed Front, Drift Adjustable Rear) |
Safety | Manual and Trigger Safety, Firing Pin Block |
Slide Material | Carbon Steel |
Slide Finish | Matte Black / Matte Stainless |
Barrel Length | 3.06 inches |
Overall Length | 5.8 inches |
Overall Height | 4.4 inches |
Overall Width | 1.1 inches |
Weight | 18.5 oz |
SHOTGUNS
shotguns
MATADOR PA1202 - R5 000
Caliber | 12 GA (3" Chamber) |
Operation | Pump Action |
Capacity | 5+1 (2.3/4") |
Barrel Length | 18.5" (470 mm) |
Overall Length | 45.5" |
Height | 7.3" (185 mm) |
Width | 2.3" (58 mm) |
Weight | 34 kg |
Sights | Fixed |
Safety | Manual Safety |
Material | Receiver: Aluminium Alloy, Barrel: Carbon Steel, Forearm: Polymer |
Stock | Recoil Reduction System |
Finish | Cerakote |
MATADOR PA1229 - R5 800
Caliber | 12 GA |
Operation | Pump Action |
Capacity | 2+1 (2.3/4") |
Barrel Length | 8" (200 mm) |
Overall Length | 23" |
Height | 10" (253 mm) |
Width | 2.5" (58 mm) |
Weight | 3 kg |
Sights | None (High Picatinny Rail) |
Safety | Manual Safety |
Material | Receiver: Aluminium Alloy, Barrel: Carbon Steel, Forearm: Polymer, Pistol Grip: Rubber |
Stock | Recoil Reduction System |
Finish | Cerakote |
MATADOR PA1216 - R5 700
Caliber | 12 GA (3" Chamber) |
Operation | Pump Action |
Capacity | 8+1 (2.3/4") |
Barrel Length | 16" (400 mm) |
Overall Length | 37" - 41" |
Height | 8" (203 mm) |
Width | 2.5" (58 mm) |
Weight | 3.4 kg |
Sights | Rear + Front Tactical |
Safety | Ambidextrous (Top Mounted) |
Material | Receiver: Aluminium Alloy (Drilled + Tapped), Barrel: Carbon Steel (Heavy Walled), Twin Action Bars, Anti-Jam Elevator |
Stock | Telescopic Tactical Stock + Recoil Reduction System |
Finish | Cerakote |
MATADOR MF1229 - R9 000
Caliber | 12 GA (3" Chamber) |
Operation | Magazine Fed Semi-Auto |
Capacity | 2+1 - 10+1 |
Barrel Length | 20" (510 mm) |
Overall Length | 31.1" - 48.2" |
Height | 8" (203 mm) |
Width | 2.5" (58 mm) |
Weight | 3.9 kg |
Sights | Rear + Front Tactical |
Safety | Ambidextrous (Top Mounted) |
Material | Upper Receiver: T6-7075 Hardened Aluminium, Lower: Polymer, Forend: T6-7075 Hardened Aluminium/Polymer |
Stock | Telescopic Tactical Stock + Recoil Reduction System |
Finish | Cerakote |
MATADOR BP1229 -R8 500
Caliber | 12 GA (3" Chamber) |
Operation | Pump Action |
Capacity | 5+1 (2.3/4") |
Barrel Length | 18.5" (470 mm) |
Overall Length | 45.5" |
Height | 7.3" (185 mm) |
Width | 2.3" (58 mm) |
Weight | 34 kg |
Sights | Fixed |
Safety | Manual Safety |
Material | Receiver: Aluminium Alloy, Barrel: Carbon Steel, Forearm: Polymer |
Stock | Recoil Reduction System |
Finish | Cerakote |
ammo
50 S&B .22LR - R250
50 S&B .38- R650
50 NOBLETEC 9MM - R480
bottom of page